Track
Head Coach: Frank Hart, Email Frank Hart
Assistant Coaches: Stephen Spinks and Carrie Roe
2026 Track Schedule
DATE | LOCATION | TIME |
|---|---|---|
April 2 | Lyndon Spring Relays | 10:00 a.m. |
April 10 | MdCV Invitational @ Lyndon | 3:00 p.m. |
April 17 | West Franklin | 3:00 p.m. |
April 20 | Waverly Relays @ Iola | 10:30 a.m. |
April 24 | Rossville | 3:00 p.m. |
April 28 | Osage City (JV) | 4:00 p.m. |
May 1 | Seaman Relays | 3:00 p.m. |
May 5 | Burlington Invitational | 3:00 p.m. |
May 8 | Red Bud Invitational @ Wellsville | 3:30 p.m. |
May 11 | Fresh/Soph Meet @ ESU | 3:00 p.m. |
May 15 | Flint Hills League @ Mission Valley | 3:00 p.m. |
May 21-22 | Regional Track | TBD |
May 29-30 | State Track | TBD |
