Lyndon Tiger Football
Head Coach: Michael Massey, Email Michael Massey
Assistant Coaches: Toby Baker and Todd Griffin
State Playoff Appearances
1973, 1974, 1985, 1994, 1997, 2001, 2003, 2006,
2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015 , 2016, 2017, 2018, 2020, 2021, 2022, 2023
Flint Hills League Champions
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 (Last year recognized)
2025 Schedule
Lyndon Tiger Football Tradition
Useful Links
LHS Football Single Season Records since 2001
*If anyone has official stats from before 2001 please contact Coach Massey
Rushing Yards in a Season
# | Rusher | Games | Yards | Season |
|---|---|---|---|---|
1 | Josh Owens | 12 | 2,020 | 13 |
2 | Dawson Swinehart | 11 | 1,858 | 14 |
3 | Brent Chriestenson | 11 | 1,501 | 01 |
4 | Dexton Swinehart | 11 | 1,493 | 16 |
5 | Kade Nielson | 12 | 1,475 | 07 |
6 | Nick Walsh | 10 | 1,330 | 11 |
7 | Dexton Swinehart | 10 | 1,302 | 17 |
8 | Luke Detwiler | 12 | 1,271 | 20 |
9 | Dexton Swinehart | 11 | 1,248 | 15 |
10 | Skylar Farwell | 12 | 1,196 | 12 |
Passing Yards in a Season
# | Passer | Games | Yards | Season |
|---|---|---|---|---|
1 | Jamie Reed | 10 | 1,505 | 17 |
2 | Joe Walsh | 12 | 1,398 | 13 |
3 | Joe Walsh | 12 | 1,395 | 12 |
4 | Darian Massey | 12 | 1,325 | 20 |
5 | Rylan Burns | 11 | 1,286 | 16 |
6 | Darian Massey | 9 | 1,278 | 21 |
7 | Travis Brown | 9 | 1,257 | 05 |
8 | Darian Massey | 9 | 1054 | 19 |
9 | Derek Banzhaf | 10 | 1,044 | 09 |
10 | Jordan Tillman | 8 | 999 | 10 |
Receiving Yards in a Season
# | Receiver | Games | Yards | Season |
|---|---|---|---|---|
1 | Dexton Swinehart | 10 | 854 | 17 |
2 | Dexton Swinehart | 11 | 658 | 16 |
3 | Cameron Woodruff | 12 | 650 | 12 |
4 | Reid Niemack | 9 | 622 | 05 |
5 | Trey Brown | 10 | 615 | 09 |
6 | Jake Loveless | 11 | 589 | 01 |
7 | Dawson Swinehart | 12 | 559 | 13 |
8 | Ethan Edington | 12 | 470 | 20 |
9 | Curtis Wendling | 8 | 429 | 10 |
10 | Dexton Swinehart | 11 | 425 | 15 |
Rushing Touchdowns in a Season
# | Name | Rush TD | Season |
|---|---|---|---|
1 | Dawson Swinehart | 30 | 14 |
2 | Josh Owens | 26 | 13 |
T3 | Dexton Swinehart | 25 | 17 |
T3 | Skylar Farwell | 25 | 12 |
T5 | Nick Walsh | 21 | 11 |
T5 | Brent Chriestenson | 21 | 01 |
7 | Dexton Swinehart | 19 | 16 |
8 | Nick Walsh | 18 | 10 |
T9 | Kade Neilson | 17 | 07 |
T9 | Dexton Swinehart | 17 | 15 |
T9 | Luke Detwiler | 17 | 20 |
Total Offense in a Season
# | Name | Rush Yds | Rec. Yds | Pass Yds | TOTAL YDS | Season |
|---|---|---|---|---|---|---|
1 | Dawson Swinehart | 1,858 | 0 | 734 | 2,592 | 2014 |
2 | Dexton Swinehart | 1,302 | 854 | 99 | 2,255 | 2017 |
3 | Josh Owens | 2,020 | 201 | 0 | 2,221 | 2013 |
4 | Dexton Swinehart | 1,493 | 658 | 38 | 2,189 | 2016 |
5 | Joe Walsh | 778 | 0 | 1,395 | 2,173 | 2012 |
6 | Derek Banzhaf | 952 | 0 | 1,044 | 1,996 | 2009 |
7 | Dexton Swinehart | 1,248 | 425 | 305 | 1,978 | 2015 |
8 | Joe Walsh | 534 | 0 | 1,398 | 1,932 | 2013 |
9 | Jamie Reed | 298 | 14 | 1,505 | 1,817 | 2017 |
10 | Rylan Burns | 516 | 7 | 1,286 | 1,809 | 2016 |
Passing Touchdowns in a Season
# | Name | Pass TD | Season |
|---|---|---|---|
1 | Jamie Reed | 21 | 2017 |
2 | Darian Massey | 19 | 2020 |
3 | Darian Massey | 18 | 2021 |
4 | Joe Walsh | 16 | 2013 |
5 | Travis Brown | 14 | 2005 |
T6 | Rylan Burns | 13 | 2016 |
T6 | Joe Walsh | 13 | 2012 |
T8 | Jordan Tillman | 12 | 2010 |
T8 | Derek Banzhaf | 12 | 2009 |
9 | Shea Kirsop | 11 | 2007 |
10 | Jordan Tillman | 9 | 2001 |
Tackles in a Season
# | Defender | Games | Tackles | Season |
|---|---|---|---|---|
1 | Mason Slusher | 10 | 142 | 17 |
2 | Dustin Tobler | 12 | 132 | 20 |
T3 | Wyatt Fitch | 11 | 119 | 15 |
T3 | Alex Walsh | 10 | 119 | 09 |
5 | Kevin Neilson | 11 | 113 | 01 |
T6 | Mason Slusher | 11 | 112 | 15 |
T6 | Kade Neilson | 12 | 112 | 07 |
8 | David Spencer | 10 | 110 | 09 |
9 | Skylar Farwell | 12 | 108 | 12 |
10 | Josh Owens | 12 | 104 | 13 |
Sacks in a Season
# | Defender | Games | Sacks | Season |
|---|---|---|---|---|
1 | Dakota Jiskra | 12 | 14 | 12 |
2 | Gabe Leuszler | 11 | 11 | 14 |
T3 | Dakota Jiskra | 9 | 9 | 10 |
T3 | Miles Kitselman | 12 | 9 | 20 |
5 | Quinn Kirsop | 12 | 8 | 07 |
T6 | Nick Brooker | 9 | 7.5 | 19 |
T6 | Dakota Jiskra | 10 | 7.5 | 11 |
8 | Beau Baker | 12 | 7 | 20 |
9 | Quinn Kirsop | 12 | 6 | 06 |
T10 | Alex Walsh | 10 | 5.5 | 09 |
T10 | Ricky Winsky | 12 | 5.5 | 07 |
Interceptions in a Season
# | Name | INT's | Season |
|---|---|---|---|
1 | Ethan Edington | 8 | 2020 |
T2 | Skylar Farwell | 6 | 2012 |
T2 | Tig Neuendorf | 6 | 2001 |
T2 | Lake Croucher | 6 | 2018 |
T5 | Luke Detwiler | 5 | 2020 |
T5 | Jake Loveless | 5 | 2001 |
T5 | Jeremy Testerman | 5 | 2007 |
T7 | Cameron Woodruff | 4 | 2013 |
T7 | Quinton Testerman | 4 | 2006 |
T7 | Beau Brecheisen | 4 | 2015 |
T7 | Dexton Swinehart | 4 | 2017 |
T7 | Dexton Swinehart | 4 | 2015 |
Kick Returns for Touchdown in a Season
#TD | Kick-Returner | Lng | Year |
|---|---|---|---|
3 | Luke Detwiler | 95 | 2020 |
3 | Dawson Swinehart | 95 | 2013 |
1 | Keene Niemack | 95 | 2006 |
1 | Connor Woodruff | 88 | 2008 |
1 | Nick Walsh | 88 | 2009 |
1 | Dawson Swinehart | 75 | 2011 |
1 | Dawson Swinehart | 75 | 2012 |
1 | Daniel Burgess | 84 | 2014 |
1 | Dexton Swinehart | 80 | 2016 |
1 | Dawson Swinehart | 79 | 2014 |
1 | Gaige Brecheisen | 70 | 2013 |
Punt Returns for Touchdown in a Season
#TD | Punt-Returner | Yds | Year |
|---|---|---|---|
1 | Luke Detwiler | 65 | 2020 |
1 | Trey Brown | 23 | 2008 |
1 | Curtis Wendling | 40 | 2010 |
1 | Gabe Clark | 52 | 2011 |
1 | Gaige Brecheisen | 68 | 2013 |
1 | Dexton Swinehart | 77 | 2015 |
1 | Dexton Swinehart | 74 | 2016 |
Field Goals in a Season
# | Name | Year | Made | Attempts | Long |
|---|---|---|---|---|---|
1 | Alex Walsh | 2008 | 5 | 7 | 38 |
2 | Alex Walsh | 2009 | 3 | 6 | 41 |
3 | Alex Walsh | 2006 | 2 | 2 | 40 |
4 | Ethan Edington | 2020 | 2 | 3 | 33 |
5 | Jan Doerr | 2003 | 2 | 4 | 31 |
6 | Thore Pieper | 2013 | 2 | 5 | 33 |
7 | Alex Walsh | 2007 | 2 | 6 | 40 |
8 | Nick Walsh | 2010 | 1 | 2 | 42 |
9 | Nick Walsh | 2011 | 1 | 2 | 32 |
10 | Joe Walsh | 2012 | 1 | 2 | 32 |
Extra Points in a Season
# | Player | Year | Made | Attempts | % |
|---|---|---|---|---|---|
1 | Thore Pieper | 2013 | 74 | 78 | 95 |
2 | Videback | 2006 | 13 | 15 | 87 |
3 | Pancho Sauce | 2016 | 34 | 40 | 85 |
4 | Chase Newberry | 2016 | 10 | 12 | 83.3 |
5 | Alex Walsh | 2007 | 35 | 42 | 83 |
6 | Joe Walsh | 2012 | 65 | 80 | 81.2 |
7 | Alex Walsh | 2009 | 30 | 37 | 81.08 |
8 | Jan Doerr | 2003 | 17 | 21 | 80.08 |
9 | Ethan Edington | 2020 | 31 | 40 | 77.5 |
10 | Nick Walsh | 2011 | 23 | 30 | 77 |
LHS Single Season Team Totals
Rushing Yards Per Game
# | Season | Games | Yards | YPG |
|---|---|---|---|---|
1 | 2014 | 11 | 3,686 | 335.1 |
2 | 2012 | 12 | 3,968 | 330.6 |
3 | 2013 | 12 | 3,897 | 324.8 |
4 | 2011 | 10 | 2,818 | 281.8 |
5 | 2016 | 11 | 2,904 | 264 |
6 | 2010 | 9 | 2,347 | 260.8 |
7 | 2007 | 12 | 2,868 | 239.0 |
8 | 2017 | 10 | 2,279 | 227.9 |
9 | 2001 | 11 | 2,500 | 227.3 |
10 | 2015 | 11 | 2,349 | 213.5 |
Passing Yards per Game
# | Season | Games | Yards | YPG |
|---|---|---|---|---|
1 | 2017 | 10 | 1,631 | 163.1 |
2 | 2021 | 10 | 1483 | 148.3 |
3 | 2005 | 9 | 1,295 | 143.9 |
4 | 2013 | 12 | 1,679 | 139.9 |
5 | 2010 | 9 | 1,195 | 132.8 |
6 | 2016 | 11 | 1,349 | 122.6 |
7 | 2020 | 12 | 1,460 | 121.67 |
8 | 2012 | 12 | 1424 | 118.7 |
9 | 2015 | 11 | 1143 | 103.9 |
10 | 2009 | 10 | 1,044 | 101.4 |
Total Offense
# | Season | Games | Yards | YPG |
|---|---|---|---|---|
1 | 2013 | 12 | 5,576 | 464.7 |
2 | 2012 | 12 | 5,392 | 449.3 |
3 | 2014 | 11 | 4,384 | 398.5 |
4 | 2010 | 9 | 3,542 | 393.6 |
5 | 2017 | 10 | 3,910 | 391 |
6 | 2016 | 11 | 4,253 | 386.6 |
7 | 2011 | 10 | 3,746 | 374.6 |
8 | 2020 | 12 | 3950 | 329.1 |
9 | 2007 | 12 | 3,879 | 323.3 |
10 | 2015 | 11 | 3,492 | 317.5 |
Points Per Game
# | Season | Games | Points | PPG |
|---|---|---|---|---|
1 | 1974 | 10 | 523 | 52.3 |
2 | 2012 | 12 | 582 | 48.5 |
3 | 2013 | 12 | 570 | 47.5 |
4 | 1968 | 9 | 391 | 43.4 |
5 | 2017 | 10 | 425 | 42.5 |
6 | 2014 | 11 | 446 | 40.5 |
7 | 2020 | 12 | 475 | 39.6 |
8 | 1997 | 11 | 424 | 38.5 |
9 | 2016 | 11 | 422 | 38.3 |
10 | 2011 | 10 | 379 | 37.9 |
Team Defense Fewest Points Per Game Allowed
# | Season | Games | Pts PG |
|---|---|---|---|
1 | 1967 | 9 | 4.25 |
2 | 1974 | 10 | 5.2 |
3 | 1984 | 9 | 5.8 |
4 | 2012 | 12 | 6.0 |
5 | 1985 | 10 | 7.0 |
6 | 1970 | 9 | 8.0 |
7 | 1980 | 8 | 8.4 |
Defense Team Interceptions
# | Season | Games | INT's |
|---|---|---|---|
1 | 2020 | 12 | 21 |
2 | 2012 | 12 | 19 |
3 | 2007 | 12 | 14 |
T4 | 2011 | 10 | 13 |
T4 | 2016 | 11 | 13 |
T4 | 2013 | 12 | 13 |
T4 | 2017 | 10 | 13 |
T8 | 2010 | 9 | 12 |
T8 | 2014 | 11 | 12 |
T8 | 2015 | 11 | 12 |
Team Defense Sacks
# | Season | Games | Sacks |
|---|---|---|---|
1 | 2020 | 12 | 30 |
2 | 2012 | 12 | 27.5 |
3 | 2011 | 10 | 26.5 |
4 | 2007 | 12 | 24 |
5 | 2010 | 9 | 23 |
6 | 2009 | 10 | 20 |
7 | 2006 | 12 | 20 |
8 | 2005 | 9 | 17 |
9 | 2014 | 11 | 16 |
10 | 2021 | 10 | 15 |
Team Turn-Over Margin
# | Season | Fumbles | INT's | Opponents | Margin |
|---|---|---|---|---|---|
T1 | 2012 | 7 | 6 | 33 | +20 |
T1 | 2013 | 6 | 4 | 30 | +20 |
3 | 2020 | 9 | 2 | 30 | +19 |
T3 | 2016 | 14 | 13 | 8 | +19 |
5 | 2017 | 6 | 5 | 26 | +15 |
6 | 2014 | 7 | 7 | 25 | +14 |
Lyndon Single Game Records
Rushing Yards in a Game
# | Name | Yards | Opponent | Season |
|---|---|---|---|---|
1 | Josh Owens | 329 | Council Grove | 2013 |
2 | Dexton Swinehart | 303 | Chase County | 2017 |
3 | Dexton Swinehart | 292 | Mission Valley* | 2015 |
4 | Kade Neilsen | 291 | Centralia* | 2007 |
5 | Josh Owens | 290 | Jayhawk-Linn | 2013 |
6 | Kade Neilson | 269 | West Elk | 2007 |
7 | Dexton Swinehart | 268 | Mission Valley | 2016 |
8 | Dawson Swinhehart | 258 | Marion* | 2014 |
T9 | Dawson Swinehart | 250 | Yates Center | 2014 |
T9 | Dexton Swinehart | 250 | Osage City | 2017 |
Passing Yards in a Game
# | Name | Yards | Opponent | Season |
|---|---|---|---|---|
1 | Joe Walsh | 321 | Mission Valley | 2013 |
2 | Jamie Reed | 283 | Yates Center | 2017 |
3 | Darian Massey | 279 | Centralia* | 2021 |
4 | Jamie Reed | 272 | West Franklin | 2017 |
5 | Joe Walsh | 251 | Olpe | 2013 |
6 | Travis Brown | 229 | Herington | 2005 |
7 | Jamie Reed | 227 | Central Heights | 2017 |
8 | Derek Banzhaf | 226 | Council Grove | 2009 |
9 | Travis Brown | 224 | West Elk | 2005 |
10 | Jamie Reed | 221 | Pitt-Colgan* | 2017 |
Receiving Yards in a Game
# | Name | Yards | Opponent | Season |
|---|---|---|---|---|
1 | Dexton Swinehart | 181 | West Franklin | 2017 |
2 | Dexton Swinehart | 180 | Yates Center | 2017 |
3 | Reid Niemack | 174 | Herington | 2005 |
4 | Trey Brown | 169 | Council Grove | 2009 |
5 | Cameron Woodruff | 157 | Osage City | 2012 |
6 | Dexton Swinehart | 148 | Central Heights | 2016 |
7 | Dexton Swinehart | 147 | Central Heights | 2017 |
8 | Trey Brown | 138 | Valley Falls | 2009 |
T9 | Cameron Woodruff | 134 | Mission Valley | 2012 |
T9 | Nick Ratzloff | 134 | Marion | 2014 |
Team Single Game Rushing Yardage
Year | Opponent | Yards | Rushes | |
|---|---|---|---|---|
1 | 13 | Council Grove | 542 | 30 |
2 | 14 | Yates Center | 482 | 31 |
3 | 12 | Oswego | 465 | 53 |
4 | 14 | Osage City | 463 | 44 |
5 | 10 | Humboldt | 460 | 30 |
6 | 12 | Northern Heights | 454 | 28 |
7 | 14 | Remington | 447 | 48 |
8 | 12 | Council Grove | 442 | 54 |
9 | 16 | Oswego | 417 | 43 |
10 | 12 | Northeast-Arma | 410 | 30 |
Team Single Game Passing Yards
| Year | Opponent | Yards | Comp.-Att. |
|---|---|---|---|---|
1 | 2013 | Mission Valley | 328 | 10-12 |
2 | 2021 | Centralia* | 279 | 15-27 |
3 | 2013 | Olpe | 278 | 16-27 |
4 | 2021 | Horton* | 239 | 8-14 |
5 | 2005 | Herington | 229 | 10-20 |
6 | 2012 | Osage City | 228 | 17-23 |
7 | 2005 | West Elk | 224 | 8-15 |
8 | 2017 | Pitt-Colgan | 221 | 18-35 |
9 | 2010 | Council Grove | 214 | 8-16 |
10 | 2021 | Uniontown | 213 | 13-21 |
Team Single Game Total Offense
| Year | Opponent | Total Yds | Rushing | Passing |
|---|---|---|---|---|---|
1 | 13 | Council Grove | 712 | 542 | 170 |
2 | 13 | Mission Valley | 635 | 307 | 327 |
3 | 12 | Northern Heights | 614 | 454 | 160 |
4 | 10 | Humboldt | 594 | 460 | 134 |
5 | 12 | Council Grove | 577 | 442 | 135 |
6 | 16 | Oswego* | 556 | 417 | 139 |
7 | 14 | Remington | 542 | 447 | 95 |
8 | 14 | Yates Center | 540 | 482 | 58 |
9 | 10 | Jayhawk-Linn | 535 | 399 | 136 |
10 | 20 | Northern Heights | 526 | 329 | 197 |
*Play-Off Game
Career Leaders
Career Rushing
# | Name | Years | Yards | Seasons |
|---|---|---|---|---|
1 | Dexton Swinehart | 4 | 4,043 | 2014-2017 |
2 | Josh Owens | 4 | 3,446 | 2010-13 |
3 | Nick Walsh | 4 | 3,240 | 2008-11 |
4 | Kade Neilson | 4 | 3,167 | 2004-07 |
5 | Dawson Swinehart | 4 | 2,725 | 2011-14 |
6 | Shea Kirsop | 4 | 2,112 | 2005-2008 |
7 | Luke Detwiler | 3 | 1915 | 2018-2020 |
8 | Derek Banzhaf | 3 | 1,738 | 2006-09 |
9 | Danny Burgess | 4 | 1,594 | 2011-14 |
10 | Brent Chriestenson | 1 | 1,501 | 2001 |
Career Passing
# | Name | Years | Yards | Seasons |
|---|---|---|---|---|
1 | Darian Massey | 4 | 4174 | 18-21 |
2 | Joe Walsh | 4 | 2,904 | 2010-13 |
3 | Travis Brown | 4 | 2,116 | 2003-05 |
4 | Rylan Burns | 4 | 2,005 | 2013-2016 |
5 | Jordan Tillman | 4 | 1,891 | 2008-11 |
6 | Derek Banzhaf | 3 | 1,783 | 2006-09 |
Career Receiving
# | Name | Years | Yards | Seasons |
|---|---|---|---|---|
1 | Dexton Swinehart | 4 | 2,019 | 2014-2017 |
2 | Cameron Woodruff | 4 | 1,199 | 2010-13 |
3 | Trey Brown | 4 | 1,098 | 2007-10 |
4 | Reid Niemack | 4 | 969 | 2003-06 |
5 | Ethan Edington | 3 | 847 | 2017-2020 |
6 | Dawson Swinehart | 3 | 723 | 2011-14 |
7 | Luke Detwiler | 3 | 715 | 2018-2020 |
8 | Curtis Wendling | 4 | 690 | 2007-10 |
9 | Toby Miller | 3 | 655 | 2019-2021 |
10 | Keene Niemack | 2 | 592 | 2006-07 |
Career Receptions
# | Name | Receptions | Years |
|---|---|---|---|
1 | Dexton Swinehart | 127 | 14-17 |
2 | Cameron Woodruff | 86 | 10-13 |
3 | Trey Brown | 52 | 07-10 |
4 | Toby Miller | 50 | 19-21 |
5 | Luke Detwiler | 44 | 18-20 |
6 | Dawson Swinehart | 40 | 11-14 |
7 | Reid Niemack | 38 | 03-06 |
8 | Gaige Brecheisen | 34 | 10-13 |
9 | Ethan Edington | 33 | 17-20 |
10 | Curtis Wendling | 33 | 07-10 |
Career Touchdowns
# | Name | Rush | Rec. | Returns | Def | TOTAL |
|---|---|---|---|---|---|---|
1 | Dexton Swinehart | 61 | 24 | 3 | 1 | 89 |
2 | Dawson Swinehart | 43 | 10 | 6 | 0 | 59 |
3 | Nick Walsh | 48 | 1 | 1 | 0 | 50 |
4 | Josh Owens | 45 | 2 | 0 | 0 | 47 |
5 | Luke Detwiler | 23 | 8 | 5 | 1 | 37 |
6 | Kade Nielson | 35 | 1 | 0 | 0 | 36 |
7 | Skylar Farwell | 27 | 1 | 0 | 2 | 30 |
8 | Shea Kirsop | 26 | 0 | 0 | 0 | 26 |
9 | Joe Walsh | 23 | 0 | 0 | 0 | 23 |
10 | Danny Burgess | 21 | 0 | 1 | 0 | 22 |
Career Sacks
# | Name | Years | Sacks | Seasons |
|---|---|---|---|---|
1 | Dakota Jiskra | 4 | 33 | 2009-12 |
2 | Quinn Kirsop | 4 | 19 | 2004-07 |
3 | Gabe Leuszler | 4 | 17.5 | 2011-14 |
4 | Nick Brooker | 3 | 14 | 2018-20 |
T5 | Miles Kitselman | 2 | 13 | 2018-20 |
T5 | Beau Baker | 3 | 13 | 2018-20 |
T7 | Ty Steinbach | 3 | 8.5 | 2018-20 |
T7 | Scott Farwell | 4 | 8.5 | 2009-12 |
T9 | Ricky Winsky | 4 | 7.5 | 2004-07 |
T9 | Alex Walsh | 4 | 7.5 | 2006-09 |
Career INT's
# | Name | Years | INT's | Seasons |
|---|---|---|---|---|
1 | Luke Detwiler | 3 | 11 | 2018-2020 |
2 | Dexton Swinehart | 4 | 10 | 2014-2017 |
3 | Gaige Brecheisen | 4 | 9 | 2010-13 |
4 | Ethan Edington | 1 | 8 | 2020 |
5 | Jeremy Testerman | 4 | 8 | 2004-07 |
T6 | Jordan McGonigle | 4 | 7 | 2008-11 |
T6 | Skylar Farwell | 4 | 7 | 2009-12 |
T6 | Quinton Testerman | 4 | 7 | 2004-07 |
T9 | Trey Bazil | 2 | 6 | 2019-20 |
T9 | Curtis Wendling | 4 | 6 | 2007-10 |
T9 | Tig Neuendorf | 1 | 6 | 2001 |
T9 | Dawson Swinehart | 4 | 6 | 2011-14 |
T9 | Lake Croucher | 4 | 6 | 2015-2018 |
Career Tackles
# | Name | Tackles | Seasons |
|---|---|---|---|
1 | Mason Slusher | 363 | 2014-2017 |
2 | Shea Kirsop | 330 | 2005-08 |
3 | Dustin Tobler | 313 | 2018-20 |
4 | Dakota Jiskra | 278 | 2009-12 |
5 | Kade Nielson | 272 | 2004-07 |
6 | Nick Walsh | 268 | 2008-11 |
7 | Dexton Swinehart | 267 | 2014-2017 |
8 | Lyda | 244 | 2004-06 |
T9 | Skylar Farwell | 241 | 2009-12 |
T9 | Alex Wendling | 241 | 2004-07 |
10 | Wyatt Fitch | 227 | 2012-15 |
Lyndon Tiger Wall Of Fame Members
Year | Player | Award | Position |
|---|---|---|---|
1980 | Jeff Clark | 2A All-State | Defensive Back |
1981 | Mike Leuszler | 2A All-State | Defensive Line |
1984 | Ben Asbury | 2A All-State | Wide Receiver |
|
| Kansas Shrine Bowl |
|
1985 | Shane Pierson | 2A All-State | Offensive Line |
1985 | Randy Kesselring | 2A All-State |
|
|
| Kansas Shrine Bowl |
|
1994 | Travis Farwell | 2A All-State | Defensive Back |
1997 | David Goodlove | Kansas Shrine Bowl | Offensive Line |
1998 | Anthony Hoke | 2A All-State |
|
2001 | Tigg Neuendorf | 2A All-State | Defensive Back |
2006 | Justin Bartkowski | 2A All-State | Defensive Tackle |
2007 | Alex Walsh | 2A All-State | Kicker |
2007 | Kade Nielson | 2A All-State | Running Back |
2008 | Quinn Kirsop | Kansas Shrine Bowl | Defensive End |
2008 | Alex Walsh | 2A All-State | Kicker |
2008 | Shea Kirsop | 2A All-State | Linebacker |
2009 | Alex Walsh | 2A All-State | Kicker |
2010 | Dakota Jiskra | 2A All-State | Defensive Line |
2010 | Nick Walsh | 2A All-State | Kicker |
2011 | Nick Walsh | 2A All-State | Runningback |
2011 | Dakota Jiskra | 2A All-State | Offensive/Defensive Line |
2012 | Nick Walsh | Kansas Shrine Bowl | Linebacker/Punter/K |
2012 | Dakota Jiskra | 2A All-State | Defensive Tackle |
2012 | Skylar Farwell | 2A All-State | Linebacker |
2012 | Joe Walsh | 2A All-State | Kicker |
2013 | Dakota Jiskra | Kansas Shrine Bowl | Defensive Line |
2013 | Josh Owens | 2A All-State | Running Back |
2013 | Joe Walsh | 2A All-State | Defensive End |
2013 | Hunter Anderson | 2A All-State | Center |
2014 | Joe Walsh | Kansas Shrine Bowl | Quarterback |
2014 | Gabe Leuszler | 2A All-State | Defensive End |
2014 | Dawson Swinehart | 2A All-State | QB/DB |
2015 | Dawson Swinehart | Kansas Shrine Bowl | QB/DB |
2015 | Dexton Swinehart | 2A All-State | DB |
2016 | Trystan Pringle | 2A All-State | DL |
2016 | Dexton Swinehart | 2A All-State | RB |
2016 | Mason Slusher | 2A All-State | LB |
2017 | Trystan Pringle | Kansas Shrine Bowl | OL/DL |
2017 | Dexton Swinehart | 2A All-State, Kansas Shrine Bowl | RB/DB |
2017 | Mason Slusher | 2A All-State | LB |
2018 | Lake Croucher | 2A All-State | DB |
2019 | Mat Anshutz | 1A All-State | OL |
2019 | Beau Baker | 1A All-State | DL |
2020 | Beau Baker | 1A All State | OL, DL |
2020 | Miles Kitselman | 1A All State | OL, DL |
2020 | Luke Detwiler | 1A All State | RB |
2020 | Ethan Edington | 1A All State | Athlete |
2020 | Dustin Tobler | 1A All State | LB |
2021 | Darian Massey | 1A All State | Athlete |
2021 | Toby Miller | 1A All State | TE |
2021 | Trey Bazil | 1A All State | LB |
Media 1st TeamAll-State | Kansas Shrine Bowl |
|---|---|
42 | 10 |
Season Records
Year | Wins | Losses | Ties | Result | Coach |
|---|---|---|---|---|---|
2023 | 13 | 0 | 0 | State Champions | Michael Massey |
2021 | 7 | 4 | Regional Champions | Scott Jones | |
2020 | 9 | 3 | 0 | Sectional Champions | Scott Jones |
2019 | 7 | 2 |
| League Champions | Scott Jones |
2018 | 3 | 6 | 0 |
| Brent Hoelting |
2017 | 8 | 2 | 0 | League Champions | Brent Hoelting |
2016 | 9 | 2 | 0 | Regional Champions | Brent Hoelting |
2015 | 8 | 3 | 0 | Regional Champions | Brent Hoelting |
2014 | 9 | 2 | 0 | Regional Champions | Brent Hoelting |
2013 | 11 | 1 | 0 | Sectional Champions | Rod Stallbaumer |
2012 | 11 | 1 | 0 | Sectional Champions | Rod Stallbaumer |
2011 | 8 | 2 | 0 | Playoffs | Rod Stallbaumer |
2010 | 7 | 2 | 0 |
| Rod Stallbaumer |
2009 | 4 | 6 | 0 | Playoffs | Rod Stallbaumer |
2008 | 1 | 9 | 0 | Playoffs | Rod Stallbaumer |
2007 | 10 | 2 | 0 | Regional Champions | Rod Stallbaumer |
2006 | 7 | 5 | 0 | Regional Champions | Damon Leiss |
2005 | 4 | 5 | 0 |
| Damon Leiss |
2004 | 4 | 5 | 0 |
| J.D. Gooch |
2003 | 2 | 8 | 0 | Playoffs | Jon Brown |
2002 | 3 | 6 | 0 |
| Jon Brown |
2001 | 9 | 2 | 0 | Bi-District Champions | Jon Brown |
2000 | 4 | 5 | 0 |
| Jon Brown |
1999 | 4 | 5 | 0 |
| Mark Meyer |
1998 | 6 | 3 | 0 |
| Mark Meyer |
1997 | 10 | 1 | 0 | Bi-District Champions | Mark Meyer |
1996 | 8 | 1 | 0 |
| Mark Meyer |
1995 | 4 | 5 | 0 |
| Mark Meyer |
1994 | 7 | 3 | 0 | Playoffs | Floyd Everitt |
1993 | 0 | 9 | 0 |
| Floyd Everitt |
1992 | 1 | 8 | 0 |
| Bob Williams |
1991 | 0 | 9 | 0 |
| Bob Williams |
1990 | 4 | 5 | 0 |
| Greg Schultz |
1989 | 5 | 4 | 0 |
| Greg Schultz |
1988 | 3 | 6 | 0 |
| Greg Schultz |
1987 | 7 | 2 | 0 |
| Greg Schultz |
1986 | 6 | 3 | 0 |
| Greg Schultz |
1985 | 8 | 2 | 0 | Playoffs | Greg Schultz |
1984 | 7 | 2 | 0 |
| Greg Schultz |
1983 | 0 | 9 | 0 |
| Greg Schultz |
1982 | 3 | 6 | 0 |
| Greg Schultz |
1981 | 7 | 2 | 0 |
| Greg Schultz |
1980 | 5 | 3 | 0 |
| Greg Schultz |
1979 | 4 | 5 | 0 |
| Greg Schultz |
1978 | 1 | 8 | 0 |
| Steve Hartman |
1977 | 1 | 8 | 0 |
| Steve Hartman |
1976 | 2 | 7 | 0 |
| Terry Worthington |
1975 | 5 | 4 | 0 |
| Terry Worthington |
1974 | 9 | 1 | 0 | Playoffs | Nick Dawson |
1973 | 9 | 1 | 0 | Playoffs | Merwin Wilson |
1972 | 7 | 2 | 0 |
| Merwin Wilson |
1971 | 5 | 4 | 0 |
| Merwin Wilson |
1970 | 7 | 1 | 1 |
| Merwin Wilson |
1969 | 3 | 3 | 3 |
| Merwin Wilson |
1968 | 8 | 1 | 0 |
| Merwin Wilson |
1967 | 8 | 1 | 0 |
| Merwin Wilson |
1966 | 5 | 3 | 0 |
| Merwin Wilson |
1965 | 2 | 6 | 0 |
| Nick Dawson |
1964 |
|
|
|
| Nick Dawson |
1963 | 1 | 7 | 0 |
| Nick Dawson |
