Lyndon High School Boys and Girls Golf
Head Coach: David Bledsoe, Email David Bledsoe
Assistant Coach: Ty Bland
2026 Golf Schedule
DATE | LOCATION | JV/Varsity | TIME |
April 2 | Olpe @ Emporia Municipal | Varsity | 1:00 p.m. |
April 7 | Burlington @ Rock Creek | Varsity | 1:30 p.m. |
April 16 | Osage City @ Osage City | Varsity | 1:30 p.m. |
April 20 | Council Grove @ Council Grove | Varsity | 1:00 p.m. |
April 21 | West Franklin @ Lamont Hill | JV | 1:00 p.m. |
April 22 | Santa Fe Trail @ Lamont Hill | Varsity | 1:00 p.m. |
April 27 | Silver Lake @ Lake Shawnee Course | Varsity | 10:00 a.m. |
April 28 | Council Grove @ Council Grove | JV | 3:00 p.m. |
April 30 | St. Mary's @ Stagg Hill | Varsity | 9:00 a.m. |
May 1 | Lyndon @ Lamont Hill | JV | 3:00 p.m. |
May 4 | Burlington @ Rock Creek CC | JV | 3:00 p.m. |
May 5 | West Franklin @ Lamont Hill | Varsity | 1:00 p.m. |
May 6 | Santa Fe Trail @ Lamont Hill | JV | 3:00 p.m. |
May 12 | FHL Meet @ Emporia Municipal | Varsity | 1:00 p.m. |
May 18 | Regionals | TBD | |
May 25-26 | State | TBD |
