Skip to main content

Individual Girls Records

EVENT ATHLETE YEAR MARK
100 M J.Oest 1993 12.6
100 HH A.Schooler 2005 16.7
200 M G.Bauck 1978 26.1
300 LH A.Schooler 2003 47.67
400 M C.Cox 2009 60.77
800 M K.Howell 2005 2:26.11
1600 M D.Osburn 2002 5:24.6
3200 M D.Osburn 2001 11:47
4 x 100 M C.Anderson – VE.Hughes – RI.Martin – VI.Hughes 2016 51.79
4 x 800 M M.Fox – N.Grass – J.Osburn – D.Osburn 2002 10:01.58
4 x 400 M S.Goetz – K.Howell – K.Sandstrom – A.Persinger 2006 4:15.30
High Jump Jamie Schmitz 2002 5’4”
Long Jump J. Gardner 1991 16’10”
Discus A. Hoke 2007 125’11”
Shot Put A. Hoke 2006 39’4”
Javelin J. Schmitz 2004 140’3”
Triple Jump A. Criqui 2021 34’10.25”
Pole Vault G. Spencer 2017 9’