Lyndon Lady Tigers
2021-2022
Mar. | 21 | Osage City (JV) | Away | 4:30 | |
Mar. | 24 | West Franklin | Home | 4:30 | |
Mar. | 28 | Chase Co. (JV) | Away | 4:30 | |
Mar. | 31 | Northern Heights | Away | 4:30 | |
Apr. | 8 | Council Grove | Home | 4:30 | |
Apr. | 11 | Lebo | Away | 4:30 | |
Apr. | 14 | Central Heights | Away | 4:30 | |
Apr. | 18 | MdCV | Home | 4:30 | |
Apr. | 21 | Osage City | Home | 4:30 | |
Apr. | 25 | Central Heights (JV) | Away | 4:30 | |
Apr. | 28 | Mission Valley | Away | 4:30 | |
May | 3 | Burlingame | Home | 4:30 | |
May | 5 |
Chase Co. Parent’s Night |
Home | 4:30 | |
May | 9 | West Franklin (JV) | Away | 4:30 | |
May | 17-20 | Regionals | TBA | ||
May | 27-28 | State | TBA |